We are manufacturer of mineral water plant. We manufacture mineral water project related machinery in India. We are only a complete line manufacturer in India for mineral water business related all machines likewise:
water purification plant,
water bottle filling machine,
label machine,
glue labeling machine,
bopp labeling machine,
self adhesive labeling machine,
shrink sleeve applicator,
pet bottle blowing machine,
rfc machine,
rinsing filling capping combi machine,
auto and semi auto shrink wrapping machine,
group packing machine,
pet bottle unscrambling unit,
digital batch coding machine,
ink jet batch coding machine,
laser jet batch coding machine,
chain conveyor,
air conveyor,
We are having complete production line machine with quality product under one roof in India. We are glad to inform you that we have very good client satisfaction ratio. We are complete customer centric organizations were, we are built everything with taking customer in center of all our actions.
Minimum Order Quantity | 1 Set |
Model Name/Number | 60-90 bpm pet bottle filler |
Filling Range | 3600-5400 bottle per hour |
Power Consumption | 5 kw |
Capacity | 200ml to 2 liter |
Packaging Type | Pet bottle |
Filling Product | water |
Usage/Application | mineral water,packaged drinking water,natural mineral water |
Material | ss316,ss304,ms |
Machine Type | Automatic, Semi-Automatic |
Brand | TIE |
Machine Capacity | 60-240 bottles/min |
Driven Type | Hydraulic, Electric, gravity |
Bottle Size | 200ml to 2000ml |
Power | 5 kw |
Weight | 2.5 tons approx. |
Frequency | 50 Hz |
Air Pressure | 7 kg requred |
Phase | 3 phase |
Filling Accuracy | 2ml |
Automation Grade | Automatic |
I Deal In | New and Second Hand |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
Minimum Order Quantity | 1 Set |
Model Name/Number | 90-150 bpm pet bottle filler |
Type Of Machines | Bottling Machine |
Filling Range | 200ml to 2000ml |
Bottle Filling Capacity | 90-150 bottle/min |
Power Consumption | 5-7 HP |
Capacity | 5400-9000 bottle per hour |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISO |
Packaging Type | pet bottle |
Usage/Application | Industrial |
Machine Type | Automatic |
Material | ss316/ss304/MS |
Installation/Civil Work | Installation Available |
Machine Capacity | 60-240 bottles/min |
Driven Type | Hydraulic, gravity, Electric |
Bottle Size | 200ml to 2ltr. |
Water Source | Borewell Water |
Power | 5 kw |
Voltage | 440 |
Weight | 3.5 ton |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
Minimum Order Quantity | 1 Set |
Model Name/Number | 150-250bpm |
Filling Range | 200ml to 2ltr |
Power Consumption | 7.5 kw |
Capacity | 9000-15000 bottles per hour |
Filling Head | 30 Head |
Packaging Type | pet bottle |
Material | ss316/ss304/ms |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Machine Type | Automatic |
Brand | TIE |
Bottle Size | 200ml to 2000ml |
Power | 7.5 kw |
Air Pressure | 7 kgs. |
Filling Accuracy | 10ml |
Material Grade | ss316 |
Weight | 6 ton |
Usage/Application | water,purified water,mineral water,packaged drinking water |
I Deal In | New and Second Hand |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Model Name/Number | 24-34 bpm packaged drinking water |
Filling Range | 200ml-2000ml |
Capacity | 1440-2040 bottle per hour |
Power Consumption | 1 kw |
Size/Dimension | 4ft x 4ft |
Packaging Type | pet bottle filling |
Type | rinsing,filling,capping machine |
Material | ss316/ss304/ms |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | TIE |
Machine Capacity | 24-60 bottle/min |
Driven Type | Electric |
Bottle Size | 200ml to 2ltr |
Power | 1 kw |
Air Pressure | 7 kgs |
Filling Head | 4 head |
Filling Accuracy | 10 ml |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
Minimum Order Quantity | 1 Set |
Capacity | 120 jar/hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | 20 ltr pet jar |
Power Consumption | 2 kw |
Usage/Application | Industrial |
Machine Type | Automatic |
Washing Type | inside pressure jet washing |
Power | 1 kw |
Phase | 3 Phase |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We also manufacture 20 ltr pet bottle jar rinsing filling and capping machine for packaged drinking water.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
Capacity | 3600-5400 bottle per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 5 kw |
Usage/Application | Industrial |
Brand | TIE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | 30bpm |
Filling Range (millilitre) | 500ml to 2 Ltr |
Filling Range | 30-50bpm |
Capacity | 1800-3000 bottle/hour |
Packaging Type | Rinsing,Filling and capping |
Automatic Grade | Automatic |
Driven Type | Electric |
Phase | Three Phase |
Condition | New |
Filling Capacity | 28/40/60 Bottle/Minute (1Ltr) |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 40-70 bpm pet bottle filler |
Filling Range | 200ml to 2000ml |
Power Consumption | 1.5 kw |
Capacity | 2400-4200 bottle per hour |
Filling Head | 8 head |
Packaging Type | pet bottle |
Material | ss316/ss304/ms |
Machine Capacity | 40-60 bottles/min |
Machine Type | Automatic |
Driven Type | Electric |
Brand | TIE |
Bottle Size | 200ml to 2ltr |
Power | 1.5 kw |
Air Pressure | 7 kgs |
Filling Accuracy | 10 ml |
Weight | 2 ton approx |
I Deal In | New Only |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
We are having complete production line machine with quality product under one roof in India. We are glad to inform you that we have very good client satisfaction ratio. We are complete customer centric organizations were, we are built everything with taking customer in center of all our actions.
Filling Range | 200ml to 2000ml |
Power Consumption | 3-4 HP |
Capacity | 4200 bottle per hour |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
We are manufacturing complete pet bottle water filling line machinery.
we are able to manufacture and supply 24bpm to 350bpm pet bottle water filling machine.
We are having complete own manufaturing facility with state of the art technology.
Fully Automatic Mineral Water Bottle Filling Machine
Semi Automatic Mineral Water Bottle Filling Machine
Mineral Water Bottle Filling Machine
Fully Automatic Mineral Water Bottle Rinsing, Filling & Capping Machine
Mineral Water Bottle Rinsing, Filling & Capping Machine
Fully Automatic RFC Machine
Mineral Water Pet Bottle Filling Machine.
Mineral Water Pet Bottle Rinsing, Filling & Capping Machine
We are having complete production line machine with quality product under one roof in India. We are glad to inform you that we have very good client satisfaction ratio. We are complete customer centric organizations were, we are built everything with taking customer in center of all our actions.
*Your information is safe with us.
Brand | TIE |
Packaging Type | Bottles |
Country of Origin | Made in India |
Model Name/Number | 34 bpm packaged drinking water |
Filling Range | 200ml-2000ml |
Capacity | 1440-2040 bottle per hour |
Power Consumption | 1 kw |
Model Name/Number | 250bpm |
Filling Range | 200ml to 2ltr |
Power Consumption | 3-4 HP |
Capacity | 9000-15000 bottles per hour |
Packaging Type | pet bottle |
Automation Grade | Automatic |
Model Name/Number | 150 bpm pet bottle filler |
Filling Range | 200ml to 2000ml |
Power Consumption | 3-4 HP |
Capacity | 9000 bottle per hour |
Automation Grade | Automatic |
*Your information is safe with us.
Model Name/Number | 90 bpm pet bottle filler |
Filling Range | 200ml to 2000ml |
Power Consumption | 3-4 HP |
Capacity | 5400-9000 bottle per hour |
Packaging Type | Bottle |
Brand | TIE |
Packaging Type | Bottles |
Material | Plastic |
Country of Origin | Made in India |
Model Name/Number | 24 bpm packaged drinking water |
Capacity | 1440-2040 bottle per hour |
Model Name/Number | 40 bpm pet bottle filler |
Filling Range | 200ml to 2000ml |
Power Consumption | 3-4 HP |
Capacity | 2400-4200 bottle per hour |
Packaging Type | pet bottle |
Usage/Application | Industrial |
*Your information is safe with us.
Filling Range | 30-50bpm |
Power Consumption | 3-4 HP |
Capacity | 1800-3000 bottle/hour |
Packaging Type | Bottle |
Automation Grade | Automatic |