- Home
- ยป
- Business Segments
- »
- Mineral Water Plant
Mineral Water Plant
We are manufacturer of mineral water plant. We manufacture mineral water project related machinery in India. We are only a complete line manufacturer in India for mineral water business related all machines likewise:
water purification plant,
water bottle filling machine,
label machine,
glue labeling machine,
bopp labeling machine,
self adhesive labeling machine,
shrink sleeve applicator,
pet bottle blowing machine,
rfc machine,
rinsing filling capping combi machine,
auto and semi auto shrink wrapping machine,
group packing machine,
pet bottle unscrambling unit,
digital batch coding machine,
ink jet batch coding machine,
laser jet batch coding machine,
chain conveyor,
air conveyor,
We are having complete production line machine with quality product under one roof in India. We are glad to inform you that we have very good client satisfaction ratio. We are complete customer centric organizations were, we are built everything with taking customer in center of all our actions.
Water Filter Plant
Minimum Order Quantity: 1 Set
Type Of Machines | SS reverse osmosis plant |
Usage/Application | mineral water/drinking water |
Water Source | borewell |
Plant Application | industrial drinking water |
Driven Type | Electric |
I Deal In | New Only |
Service Location | Ahmedabad |
Model | 2m3/hr. |
Design | Standard |
We provide water treatment solution as per your water quality. We have research and development team to develop and built sustainable solution for every water problem. And we are glad to inform you that we have very good client satisfaction ratio. We are complete customer centric organizations were, we are built everything with taking customer in center of all our actions.
Additional Information:
- Production Capacity: 2000 liter/hour
- Delivery Time: 1-2 months
Mineralized Water Plant
Type Of Machines | Water Purification System |
Usage/Application | Beverages |
Brand | TRIO |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Purification Capacity | 1000 L/hour |
Water Source | Open Well water |
Chiller Capacity (in Liters) | 500 L |
I Deal In | New Only |
Condition | New |
Driven Type | Electric |
We provide a vast range of mineral water plants equipped with the latest technical strengths and innovations, assuring the maximum longevity possible and premium quality in compliance with international standards — to produce the best quality drinking water. And don’t worry! We are ready to give you the lowest possible price. Trio Ion Exchange offers maximum flexibility to meet diverse requirements of the customer. Our customised software helps customers gain the maximum advantage by helping to make the right selection. It gives the right solution, and reduced the investment cost. The production range starts from 500 LPH (Liter per hour) to 50 M3 per hour for 400 TDS to 45,000 TDS.
We design and manufacture the Mineral Water Plant according to:
- Surface Water.
- Well Water.
- Ro Permeate.
- Sea water Open intake
- Sea water well.
Mineral Water Plant Process:
- Raw water storage tank
- Raw water transfer pump
- Multi grade sand filter
- Activated carbon filter
- Anti-scalant chemical dosing
- Micron cartridge filters
- High pressure pump
- Desalination reverse osmosis system
- Ph chemical dosing
- U.V. Disinfaction
- Fine poloshing system
- Ozon generating set
- Treated water storage tank
- Water transfer pump
Salient Features:
- Produce high quality mineral water
- Reverse Osmosis Pretreatment available in SS/FRP
- TDS rejection up to 95-99%
- High efficient UV disinfectant and Ozonation for best quality of Mineral Water
- Low operation and maintenance cost
- Highly Efficient and Modular Design
Mineral Water Project:
- The demand for mineral water is increasing at a rapid rate, as people become more health conscious and take precautions against water borne diseases. Bottled mineral water provides easy transportability and assured water quality.
- With intention the best quality of mineral water, we design and install turnkey system of mineral water plants incorporating the equipments & components. We offer a single convenient source for all system accessories, Including pre treatment, filtration, Disinfection and packing of water.
The Project Involves Machinery:
- Mineral water plant
- Pouch packing machine
- Pet blowing machine
- Bottle filling machine
- Betch and date coding machine
- Jar washing machine
- Jar filling machine
- Glass filling and packing machine
- Water chiller and water cooler
Prime Reasons Makes It Premium Business:
LONG STANDING BUSINESS | Never ending demand essentiality has made it long term business. |
HIGHEST FPROFITIBILITY | Best in consumable industries. |
INVESTMENT | From 1 lac – 1 cr. any type of business class / investor can afford. |
GRAND FOR BUSINESS | Government facilities like subsidy 35% to 50% / Bank loan up to 85%. |
LOW PAY BACK PERIOD | You may get your money back in 06-24 months. |
STATUS BUSINESS | Give you immese response with many. |
Mineral Water Bottling System
Driven Type | Electric |
Machine Type | Manual |
Condition | New |
Working Location | Ahmedabad |
Design | Standard |
Model | New Style |
Our company has gained expertise in the manufacturing of Mineral Water Bottling System.
Mineral Water Plant
Minimum Order Quantity: 1 Set
Usage/Application | Beverages |
Type Of Machines | Bottling Machine |
Brand | TRIO |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Material | SS316 |
Water Filling Method | Jar Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Additional Information:
- Production Capacity: 40/year
- Delivery Time: 1 month
Mineral Water System
Minimum Order Quantity: 1 Number
Type Of Machines | Bottling Machine |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Capacity | 8000LPH |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Inlet Water Quality | Any |
Certifications | BIS |
Brand | TIE |
Installation/Civil Work | Installation Available |
Additional Information:
- Production Capacity: 3/month
- Delivery Time: 1month
Mineral Water Treatment Project
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Driven Type | Electric |
Function | Producing Fresh Water |
Application | Drinking water, food,medicine, chemical,etc |
Model | New Style |
Based at Madhya Pradesh, India, we have been counted among the prominent names in the domain, engaged in executing Mineral Water Treatment Project. Our well qualified team of professionals assess the precise requirements of clients regarding project setup and installation of allied machinery for providing utmost satisfaction to them.
Additional Information:
- Production Capacity: 20/year
- Delivery Time: 10days
Mineral Water Treatment System
Minimum Order Quantity: 1 Set
Water Source Type | Industrial Effluent |
Treatment Technique | RO |
Capacity | 500LPH |
Usage/Application | Drinking water,food,medicine,chemical,etc |
Brand | TRIO |
Inlet Water Quality | Any |
Industry | Distillery |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Function | Producing Fresh Water |
Model | New Style |
Driven Type | Electric |
Application | Drinking water,food,medicine,chemical,etc |
Additional Information:
- Production Capacity: 36/year
- Delivery Time: 1 month
Mineralized Water Plant
Minimum Order Quantity: 1 Number
Type Of Machines | Fully Automatic |
Usage/Application | Industrial |
Brand | TRIO |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Material | SS304/SS316 |
Capacity | 3000LPH |
Water Filling Method | Bottle Filling |
Power Consumption | 7.5 Kw |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Driven Type | Electric |
I Deal In | New Only |
Model | New Style |
Service Location | Ahmedabad |
Design | Standard |
We are manufacturer of mineral water plant. We manufacture mineral water project related machinery in India.
We are having complete production line machine with quality product under one roof in India. We are glad to inform you that we have very good client satisfaction ratio. We are complete customer centric organizations were, we are built everything with taking customer in center of all our actions.Additional Information:
- Production Capacity: 14/year
- Delivery Time: 1-2 Months
Mineralized Water System
Minimum Order Quantity: 1 Number
Type Of Machines | Water Purification System |
Usage/Application | Beverages |
Brand | TRIO |
Water Purification Process | RO |
Material | SS316 |
Bottle Filling Capacity | 30 Bottle/min |
Capacity | 1000LPH |
Water Filling Method | Pouch Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Additional Information:
- Production Capacity: 20/year
- Delivery Time: 1 month
Turnkey Packaged Drinking Water Project
Minimum Order Quantity: 1 Number
Mode Of Service | Online |
Business / Industry Type | Industrial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Size | 2000LPH |
Process | PSF/ACF/Membrane/UV/OZONATOR |
Features | All fully loaded |
Water Filter System
Minimum Order Quantity: 1 piece
Usage/Application | Industrial |
Model Name/Number | 500LPH |
Color | White |
Brand | TIE |
RO Capacity | 200-500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | FRP |
Automation Grade | Semi-Automatic |
Design | Standard |
Power Source | Electric |
I Deal In | New Only |
Model | New Style |
Additional Information:
- Production Capacity: 100/yesr
Mineralized Water System
Usage/Application | Beverages |
Brand | TRIO |
Water Purification Process | RO |
Water Filling Method | Jar Filling |
Certifications | BIS |
Installation/Civil Work | Installation Available |
Capacity | 5000L |
Automatic Grade | Semi-Automatic |
Installation Service | Yes |
Driven Type | Electric |
I Deal In | New Only |
Color | White |
Mineral Water Bottling Plant
Type Of Machines | Bottling Machine |
Water Purification Process | RO |
Capacity | 1000LPH |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Pouch Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISO |
Brand | TRIO |
Installation/Civil Work | Installation Available |
Filtration Capacity (litre/hr) | 1000-5000 |
Bottle Sizes | 500ml-1 litre |
Condition | New |
Type | Filling Machine,Filling Machine |
Packaging Type | Case,Plastic pet Bottles |
Driven Type | Electric |
Mineral Water Bottling Plant
Minimum Order Quantity: 1 Set
Type Of Machines | Bottling Machine |
Water Purification Process | RO |
Water Filling Method | Jar Filling |
Certifications | ISO |
Brand | TRIO |
Installation/Civil Work | Installation Available |
Filtration Capacity (litre/hr) | 5000-10000 |
Water Source | Municipal Water Supply |
Chilling Capacity (in tons) | 5 Ton |
I Deal In | New Only |
Packaging Type | Case,Plastic Pet Bottles |
Driven Type | Electric |
Additional Information:
- Production Capacity: 33/year
- Delivery Time: 1 month
Mineral Water Packing System
Minimum Order Quantity: 1 Piece
Machine Capacity | 2000LPH |
Power Consumption | 4 kw |
Bottle Type | pet bottel |
Usage/Application | packaged drinking water |
Driven Type | Electric |
Packaging Type | Mineral water |
Voltage | 440 V |
Frequency | 50 Hz |
Additional Information:
- Production Capacity: 50/year
- Delivery Time: 1 month
Mineral Water Treatment Plant
Minimum Order Quantity: 1 Number
Water Source Type | Borewell Water |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Treatment Technique | RO |
Bottle Filling Capacity | 50 Bottle/min |
Capacity | 10000LPH |
Usage/Application | Packaged Drinking Water |
Water Filling Method | Pouch Filling |
Brand | TRIO |
Inlet Water Quality | 2000TDS |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | BIS |
Industry | Pharmaceutical Industry |
Installation/Civil Work | Installation Available |
Additional Information:
- Production Capacity: 7/month
- Delivery Time: 1 month
Packaged Drinking Water Project
Minimum Order Quantity: 1 Number
Type Of Machines | Water Purification System |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Pouch Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | BIS |
Brand | TRIO |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Additional Information:
- Production Capacity: 34/year
- Delivery Time: 1 month
Packaged Drinking Water System
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Power Consumption | 7.5 kw |
Bottle Type | Packed drinking water bottle |
Usage/Application | Packed drinking water |
Installation/Civil Work | Installation Available |
Additional Information:
- Production Capacity: 30/year
- Delivery Time: 1 month
Mineral Water Packing Project
Minimum Order Quantity: 1 Set
Capacity | 2000 LPH |
Power Consumption | 4 HP |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | TRIo |
Size | 48000LPH |
Usage/Application | Packaged Drinking Water |
Body Material | SS316L |
Additional Information:
- Item Code: MWP
- Production Capacity: 40/year
- Delivery Time: 1-2 months